Philips 27E1N1800AE 27-Inch 3840x2160 4K IPS 60Hz
Original price was: 15.000,00 EGP.13.000,00 EGPCurrent price is: 13.000,00 EGP.
- Brand: Philips
- Warranty: three Years
- Model: 27E1N1800AE
Description
Brand: Philips
Model:27E1N1800AE
Screen Size: 27″ / 68.6 cm
Panel Type Fast: IPS (Anti-Glare, 3H)
Resolution: 4K (3840× 2160)
Refresh Rate: 60Hz
Brightness/Contrast: 350 cd/m² / 1000:1
Display Color: 1.07B (8bit+Hi-FRC)
Color Gamut: ARGB 91.4%; DCI-P3:96.2%, sRGB: 128.7%, NTSC 109.0%*
HDR Support: HDR10 Supported
Sync Technology: Adaptive Sync & G-SYNC Compatible
Gaming Features: Low Input Lag, SmartCrosshair, Shadow Boost
Eye Care: Flicker-Free, LowBlue Mode
Speakers: Built-in 2W × 2
Connectivity: HDMI 2.0 ×2, DisplayPort 1.4 ×1, Audio Out
Ergonomics: Tilt (-5° / 20°), VESA 100x100mm
Dimensions :(with stand) 613 x 492 x 220 mm
Quick Comparison
| Philips 27E1N1800AE 27-Inch 3840x2160 4K IPS 60Hz remove | Philips Evnia 27M2N3200PF 27" Fast IPS Gaming Monitor – FHD 260Hz 1ms GTG remove | ViewSonic VX2779A HD PRO 27 Inch 240Hz 1Ms FHD IPS remove | VIEWSONIC VX2479A-HD-PRO 24” FHD IPS, 240Hz 1MS remove | Philips 27E2G2200 27-inch IPS Panel Full HD 180Hz .5ms remove | ViewSonic GAMING VX24G1 HD 24 Inch 180Hz 1Ms FHD IPS HDR10 remove | |
|---|---|---|---|---|---|---|
| Name | Philips 27E1N1800AE 27-Inch 3840x2160 4K IPS 60Hz remove | Philips Evnia 27M2N3200PF 27" Fast IPS Gaming Monitor – FHD 260Hz 1ms GTG remove | ViewSonic VX2779A HD PRO 27 Inch 240Hz 1Ms FHD IPS remove | VIEWSONIC VX2479A-HD-PRO 24” FHD IPS, 240Hz 1MS remove | Philips 27E2G2200 27-inch IPS Panel Full HD 180Hz .5ms remove | ViewSonic GAMING VX24G1 HD 24 Inch 180Hz 1Ms FHD IPS HDR10 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 10100004 | |||||
| Rating | ||||||
| Price | Original price was: 15.000,00 EGP.13.000,00 EGPCurrent price is: 13.000,00 EGP. | Original price was: 7.500,00 EGP.7.150,00 EGPCurrent price is: 7.150,00 EGP. | Original price was: 8.500,00 EGP.7.799,00 EGPCurrent price is: 7.799,00 EGP. | Original price was: 6.500,00 EGP.5.999,00 EGPCurrent price is: 5.999,00 EGP. | Original price was: 6.500,00 EGP.6.100,00 EGPCurrent price is: 6.100,00 EGP. | Original price was: 5.800,00 EGP.5.250,00 EGPCurrent price is: 5.250,00 EGP. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description |
|
|
|
|
|
|
| Add to cart |









Reviews
There are no reviews yet.