ViewSonic VX2779A HD PRO 27 Inch 240Hz 1Ms FHD IPS
Original price was: 7.849,00 EGP.7.649,00 EGPCurrent price is: 7.649,00 EGP.
- Brand: ViewSonic
- Warranty: three Years
- Model: VX2779A
Description
Series : VX2779A
Model : VX2779A
Cabinet Color : Black
Screen Size : 27”
Bezel Design : Thin
Panel ; IPS
Display Type : Flat
Adaptive Sync Technology : AMD FreeSync™ | G-Sync compatible
Resolution : 1920×1080
Viewing Angle : 78º horizontal, 178º vertical
Aspect Ratio : 16:9
Brightness : 250 cd/m² (typ)
Contrast Ratio : 1,000:1 (typ)
Response Time : 1ms
Color Gamut : NTSC: 72% size (Typ) sRGB: 104% size (Typ)
Display Colors : 16.7M
Monitor Pixel Density : 81.59 PPI
Refresh Rate : 240 Hz
HDR Standard : HDR10
Video Ports : HDMI 1.4: 2 DisplayPort: 1
Headphone : Yes
Power Consumption : 30W
Stand Adjustments : Tilt (Forward/Back): -5º / 20º
VESA Compatibility – Mountable : 100×100 mm
Features : Windows 10/11 certified; macOS tested
Dimensions (H x W x D) : 24.21 x 14.32 x 1.81
Weight : 3.7
Package Contents : VX2779A-HD-PRO x1, 3-pin Plug (IEC C13 / CEE22) x1, DisplayPort Cable (v1.2; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1
Quick Comparison
| ViewSonic VX2779A HD PRO 27 Inch 240Hz 1Ms FHD IPS remove | ViewSonic VX27G1-2K 27 Inch 2K QHD 180Hz IPS Panel, 1ms MPRT remove | ViewSonic GAMING VX24G1 HD 24 Inch 180Hz 1Ms FHD IPS HDR10 remove | Philips Evnia 27M2N3500UK 27" Fast IPS Gaming Monitor – QHD 300Hz, 1ms GTG remove | VIEWSONIC VX2479A-HD-PRO 24” FHD IPS, 240Hz 1MS remove | Samsung Odyssey G5 G55C S27CG552EM 27 Inch 165Hz 1Ms QHD VA Curved Gaming Monitor remove | |
|---|---|---|---|---|---|---|
| Name | ViewSonic VX2779A HD PRO 27 Inch 240Hz 1Ms FHD IPS remove | ViewSonic VX27G1-2K 27 Inch 2K QHD 180Hz IPS Panel, 1ms MPRT remove | ViewSonic GAMING VX24G1 HD 24 Inch 180Hz 1Ms FHD IPS HDR10 remove | Philips Evnia 27M2N3500UK 27" Fast IPS Gaming Monitor – QHD 300Hz, 1ms GTG remove | VIEWSONIC VX2479A-HD-PRO 24” FHD IPS, 240Hz 1MS remove | Samsung Odyssey G5 G55C S27CG552EM 27 Inch 165Hz 1Ms QHD VA Curved Gaming Monitor remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 10100004 | S27CG552EM | ||||
| Rating | ||||||
| Price | Original price was: 7.849,00 EGP.7.649,00 EGPCurrent price is: 7.649,00 EGP. | Original price was: 9.500,00 EGP.8.600,00 EGPCurrent price is: 8.600,00 EGP. | Original price was: 5.560,00 EGP.5.349,00 EGPCurrent price is: 5.349,00 EGP. | Original price was: 12.300,00 EGP.12.000,00 EGPCurrent price is: 12.000,00 EGP. | Original price was: 6.250,00 EGP.5.999,00 EGPCurrent price is: 5.999,00 EGP. | 8.500,00 EGP |
| Stock | 5 in stock | 10 in stock | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description |
|
|
|
|
|
|
| Add to cart |








Reviews
There are no reviews yet.